Bedok Rise Residences Project Details
| Project Details | Bedok Rise Residences |
| Location | Bedok Rise |
| District | 16 |
| Developer | Bellis Residential Pte Ltd |
| Developer’s License No. | C1562 |
| Site Area | 20,293.6 sqm (218,440.3 sqft) |
| Solicitor | TBA |
| Project Account No. | DBS Bank Ltd for project account no. 072-146344-0 for Bellis Residential Pte Ltd |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Bedok Rise |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 11438A, MK27 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 374 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Bedok Rise Residences may be subjected to change without prior notice)
Book An Appointment to view Bedok Rise Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bedok Rise Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.